ISO9001:2015 ISO14001:2004 ISO13485:2012 lATF16949:2016
Injection Molding Machine MAIN EQUIPMENT LIST | |||||||
Type | Total | Equipment Name | Orignial | Capability | Qua. | Remark | Year |
Injection Machine | 24 | TOYO | Japan | 30 TON | 1 | high speed | 2008 |
TOYO | Japan | 50 TON | 1 | high speed | 2006 | ||
NISSEI PNX40-2A | Japan | 40 TON | 2 | high speed | 2010 | ||
NISSEI FNX80-9A | Japan | 80 TON | 2 | high speed | 2010 | ||
NISSEI NEX110-12A | Japan | 110 TON | 2 | high speed | 2012 | ||
NISSEI FNA140-12A | Japan | 140 TON | 1 | high speed | 2008 | ||
NISSEI NEX180-18A | Japan | 180 TON | 1 | high speed | 2012 | ||
TOSHIB EC220N-4Y | Japan | 220 TON | 1 | high speed | 2008 | ||
Taizhong | Taiwan | 130 TON | 1 | 2006 | |||
Liansu | Taiwan | 200 TON | 3 | 2015 | |||
LICHANG V35R2 | Taiwan | 35 TON | 1 | Vertical + 2 sets Core Rotated | 2017 | ||
MULTIPLAS V3-2R-85T-4G | Taiwan | 85 TON | 1 | Vertical + 2 sets Core Rotated | 2008 | ||
Haitian MA90 | China | 90 TON | 1 | 2013 | |||
Haitian MA120 | China | 120 TON | 2 | 2016 | |||
Haitian MA160 | China | 160 TON | 2 | 2017 | |||
Haitian MA250 | China | 250 TON | 1 | 2018 | |||
Haitian MA380 | China | 380 TON | 1 | 2017 |
Fakuma 16. - 20. October 2018
Hall: A6
Booth: A6-6115